Number of Filipinos who acquired Japanese nationality (2019-2023)
| Year | Individuals |
|---|---|
| 2019 | 235 |
| 2020 | 301 |
| 2021 | 237 |
| 2022 | 217 |
| 2023 | 347 |
Citizens of varous countries who acquired Japanese nationality (2019-2023)
Number of individuals shown on right of each country.
Philippines holds a steady position in 5th rank, except for 2020 when it was tied with Vietnam in 4th-5th.
| Rank | 2019 | 2020 | 2021 | 2022 | 2023 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S/N Korea | 4,360 | S/N Korea | 4,113 | S/N Korea | 3,564 | S/N Korea | 2,663 | S/N Korea | 2,807 |
| 2 | China | 2,374 | China | 2,881 | China | 2,526 | China | 2,262 | China | 2,651 |
| 3 | Brazil | 383 | Brazil | 409 | Brazil | 444 | Vietnam | 360 | Vietnam | 625 |
| 4 | Vietnam | 264 | Vietnam | 301 | Vietnam | 269 | Brazil | 340 | Brazil | 526 |
| 5 | Philippines | 235 | Philippines | 301 | Philippines | 237 | Philippines | 217 | Philippines | 347 |
| 6 | Peru | 168 | Peru | 172 | Peru | 175 | Peru | 185 | Nepal | 331 |
| 7 | Bangladesh | 81 | Bangladesh | 125 | Bangladesh | 129 | Nepal | 139 | Peru | 206 |
| 8 | Russia | 47 | Nepal | 100 | Nepal | 108 | Bangladesh | 125 | Sri Lanka | 160 |
| 9 | US | 47 | India | 66 | Sri Lanka | 77 | Sri Lanka | 80 | Bangladesh | 147 |
| 10 | Sri Lanka | 46 | Sri Lanka | 55 | India | 66 | Pakistan | 75 | Russia | 108 |
| 11 | Others | 448 | Others | 556 | Others | 572 | Others | 613 | Others | 956 |
| Total | 8,453 | Total | 9,079 | Total | 8,167 | Total | 7,059 | Total | 8,800 |
Source: Japan Ministry of Justice, Civil Affairs Bureau
Reference Files
Number of naturalized persons by nationality (2019-2020).pdf (30.9 KB)
Number of naturalized persons by nationality (2021-2023).pdf (28.3 KB)