These are the fees collected by the Philippine Consulate in Nagoya for various procedures (issued on 2022/07/01).
Download the forms here.
The Philippine Consulate in Nagoya serves the prefectures of Chūbu region of Japan.
Region | Prefectures |
---|---|
Chūbu | Aichi, Fukui, Gifu, Ishikawa, Nagano, Niigata, Shizuoka, Toyama, and Yamanashi |
Log in to edit this wiki page.
Passport issuance and related procedures
Procedure | Fee |
---|---|
ePassport | ¥8,400 |
Amendment or extension | ¥3,500 |
Replacement of lost or mutilated ePassport | ¥21,000 |
(Additional fees: Affidavit of Loss & penalty fee) | ¥7,000 |
Replacement of lost MRP | ¥12,600 |
Issuance of Travel Document (in lieu of passport) | ¥4,200 |
Visa fees
Visa | Fee |
---|---|
(9a) Temporary Visitor Single Entry valid for 3 months | ¥4,200 |
(9a) Temporary Visitor Multiple Entry valid for 6 months | ¥8,400 |
(9a) Temporary Visitor Multiple Entry valid for 1 year | ¥12,600 |
(9a) Temporary Visitor [Restricted Aliens] Single Entry | ¥5,600 |
(9b) Transit Visa not more than 72hrs of stay Non-restricted aliens | ¥2,800 |
(9b) Transit Visa not more than 72hrs of stay Restricted aliens | ¥5,600 |
(9c) Crew List and Seaman’s Visa Individual | ¥2,800 |
(9c) Crew List and Seaman’s Visa Crew members not more than forty (40) | ¥14,000 |
(9c) Crew List and Seaman’s Visa 41 to 100 crew members | ¥21,000 |
(9c) Crew List and Seaman’s Visa 101 to 200 crew members | ¥28,000 |
(9c) Crew List and Seaman’s Visa Excess of 200 crew members | ¥35,000 |
(9d) Treaty Trader/Investor Visa | ¥56,000 |
(9f) Student Visa | ¥35,000 |
(9g) Pre-arranged Employment | ¥56,000 |
(13a) Non-quota Immigrant Spouse of Filipino citizen and unmarried children below 21 years of age | ¥21,000 |
(13e) Former Filipino citizens returning for permanent residency | ¥21,000 |
(13f) Former Filipino naturalized in a foreign country | ¥21,000 |
Certification and miscellaneous procedures
Procedure | Fee |
---|---|
Marriage Solemnization | ¥8,400 |
Registration of Election of Philippine citizenship or Reacquisition by Repatriation | ¥3,500 |
Administering an oath and issuance of certificate thereof | ¥3,500 |
Acknowledgement of a deed or power of attorney or similar instrument (inclusive of civil registry reports of birth, marriage, death, etc) | ¥3,500 |
Authentication of official character of a foreign or local notary/official | ¥3,500 |
Taking, transcribing and recording of depositions (per page) | ¥3,500 |
Certifying to the correctness of a copy of, or extract of a document | ¥3,500 |
Certificate for sealing metal casket or box containing the remains of a deceased Filipino abroad | ¥8,400 |
Other certification | ¥3,500 |
Expedite fee for visa and notarial services | ¥1,400 |